๐ JF-2418UV Inkjet Printer
World #1 Elevation and Cold Foil Printer. Specification
Max. Printing Area | 609.6 x 457 mm (24 x 18 in.)
Max. Printing Speed6 |.17 mยฒ/hr (66.4 ftยฒ/hr)
Ink Configuration | CMYKWV / CMYKWPr
UV-Curable System | Dual LED lamps
Description
Digital Varnish PrinterJV-240UV Varnish Printer
The UV coating produced by GCC JV-240UV turns each of your printed product become a masterpiece.
The new generation ofย GCC flatbed UV printer, JF-2418UV, has an attractive new look, high throughput, reliable and stable printing quality.
Brochure
Download Brochureย
Feature
Specifcations
Model | JF-2418UV 3PH | JF-2418UV 6PH | |
---|---|---|---|
Printing method | On-demand Piezo head | ||
Print head (Drop size) | Japanese print head dedicated for UV printing solution | ||
Printing area (W x L) | 24โ x 18โ (610 x 457 mm) | ||
Max. media size (W x L x H) |
Sheet | 24โ x 18โ x 11.8โ (610 x 457 x 300 mm) | |
Weight | Less than 15 kg | ||
Table height adjustment | AMC | ||
Speed | High Speed | 3.75 m2/hr | 6.17 m2/hr |
Quality | 2.23 m2/hr | 4.15 m2/hr | |
High Density | 1.6 m2/hr | 2.04 m2/hr | |
Ink | Type | 1 liter UV curable ink | |
Colors | CMYKWV/CMYKWPr | ||
Ink curing unit | Dual UV LED lamps | ||
Printing resolutions | 1200x600dpiใ1200x1200dpi | ||
Distance Accuracy โ When printing | Error of less than +/-0.3% of distance traveled,ย or+/-0.3mm (0.01 inch), whichever is greater | ||
Z movement | Motorized | ||
Control Panel | Touch Screen (480×272 resolution) | ||
Interface | Ethernet | ||
Environment (Temperature/Humidity) | 22โ-30 โ (71.6โ- 86 โ) / (40%-60% humidity), higher recommended | ||
Special function | Tactile printing function, cold foil application, high gap printing | ||
Optional | Rotary attachment / Roll to Roll system / Fume Extraction Unit / Static Eliminator module | ||
Dimension | 2034(L) x 1160(W) x 1140(H) mm 2130(L) x 1290(W) x 1450(H) mm (with package) |
||
N.W. | 280kg | ||
G.W. | 445 kg |
video
Reviews
There are no reviews yet.