Label printers SQUIX 4 MT
They find use in various areas of use. They have been developed with consistent focus on intuitive usability and highly reliable processing.
Description
They find use in various areas of use. They have been developed with consistent focus on intuitive usability and highly reliable processing.
Print mechanics and chassis are made of high-quality materials and match perfectly in design and function. A wide range of peripherals and software enable user-specific solutions.
The rugged printers stand up to any demand, whether operated stand-alone, with a PC or in a network. Print jobs are performed quickly and labels are provided straight away thanks to a high-speed processor.
- Reliable and quick printing
- Accurate print images
- Easy to operate
- Compact design
- Maximum quality standards
Label printers guiding materials in centered position and providing a separator
For textile operations If operations require high heating, a ribbon may stick with the textile tape after printing. A draw roller separates the ribbon reliably from a material. Labels and continuous materials wound on rolls or reels may be as well printed. Plungers do not have to be aligned for setting the width of a label. Adapted print rollers are provided for slim materials
1.14 Label printer | SQUIX 4.3 MT | SQUIX 4 MT | ||
---|---|---|---|---|
Printable resolutiondpi | 300 | 300 | 600 | |
Print speedmm/s max. | 300 | 300 | 150 | |
Print width mm max. | 108.4 | 105.7 | 105. |
Details
Technical details
Differences to other label printersguiding materials in centered position
1 Antistatic brush
It dissipates electrostatic charge after printing, in particular if synthetic materials are in use.
2 Separator
If operations require high heating, a ribbon may stick with the textile tape after printing. A draw roller separates the ribbon reliably from a material.
Control panel
Self-explanatory symbols simplify settings and enable printers be operated intuitive and easily.
1 LED: Power ON
2 Status bar: receive data, record data stream, prior warning to a ribbon ending, SD memory card / USB stick plugged, Bluetooth, WLAN, Ethernet, USB slave, time
3 Printer status: ready, pause, number of labels printed in a print job, label peeled off, awaiting external start signal
4USB port for plugging a service key or a memory stick, to transfer data to the IFFS memory
5 Operation
Cutter / perforation cutter: cutting
External rewinder: outside or inside winding
Tear-off mode / peel-off mode: printing a label
Applicator: printing and applying a label in individual steps
Jump to menu
Reprint last label
Interrupt and continue print job
Stop and delete all print jobs
Label feed
External control panel
If the control panel of a printer cannot be accessed, an
additional external one can be plugged.
Same functionality as on the printer
Landscape or portrait mode
Operability as targeted, either on an external panel or on a printer
USB 2.0 Hi-Speed device for plugging a printer
1 LED: Power ON
2 USB port for plugging a service key or a mem
ory stick, to transfer data to the IFFS memory
3 cab provides specified USB cables for power supply. Lengths are 1.8 m to 16 m
Print heads
A print head can be replaced by any other one,
provided they are of equal width. They are detected by the CPU and calibrated.
Major data such as operational performances, maximum operational temperatures and heating are kept in memory by the print head. The data can be read at the premise.
Print heads provided for SQUIX 2, SQUIX 4 – 300, 600 dpi
sharp-edged print images
small fonts, graphics on typeplates
printing on materials that imply high energy needs
Print heads provided for SQUIX 4.3, SQUIX 6.3 – 203, 300 dpi
Print heads provided for SQUIX 8.3 – 300 dpi
durable, printing in harsh environments, direct thermal printing
All-purpose toolIt is provided close at hand on a unit for replacing components and assembling periphery.
Technial Data
1.15 | |||
Materials guided in centered positionType | SQUIX 4.3 MT | SQUIX 4 MT | |
---|---|---|---|
Print method: Thermal transfer | |||
Direct thermal | – | ||
Printable resolutiondpi | 300 | 300 | 600 |
Print speedmm/s max. | 300 | 300 | 150 |
Print widthmm max. | 108.4 | 105.7 | 105.7 |
Initial print Distance to locating edgemm | centered | ||
Material1) | |||
Paper, cardboard, synthetics PET, PE, PP, PI, PVC, PU, acrylate, Tyvec | |||
Direct thermal paper / cardboard | – | ||
Shrink tube ready for use | |||
continuous,pressed | |||
Textile tape | |||
Finishing Roll, fanfold | |||
Roll diametermm max. | 205 | ||
Core diametermm | 38.1 – 76 | ||
Winding | outside or inside | ||
Label Widthmm | 4 – 110 | ||
Height no label backfeed2)mm at least | 4 | ||
label backfeed2)mm at least | 6 | ||
Thicknessmm | 0.03 – 0.6 | ||
Liner Widthmm | 9 – 114 | ||
Thicknessmm | 0.03 – 0.16 | ||
Continuous Widthmm | 9 – 114 | ||
Thicknessmm | 0.05 – 0.5 | ||
Weight (cardboard)g/m2 max. | 300 | ||
Shrink tube Width ready for usemm max. | 114 | ||
continuous, pressedmm | 4 – 85 | ||
Thicknessmm max. | 1.1 | ||
Ribbon3) Color layer | outside or inside | ||
Roll diametermm max. | 80 | ||
Core diametermm | 25.4 | ||
Lengthm max. | 600 | ||
Widthmm | 25 – 114 | ||
Printer dimensions, weights | |||
Width x Height x Depthmm | 252 x 288 x 460 | ||
Weightkg | 10 | ||
Label sensors, position indicators | |||
Transmissive sensordetecting | labels, punch marks, materials ending, print marks on translucent materials | ||
Reflective sensor from below or topdetecting | labels, materials ending, print marks on non-translucent materials | ||
Sensor distance to locating edgecentered position mm | 0 – 55 | ||
Material passagemm max. | 2 (5 are an option) | ||
Interfaces | |||
RS232C 1,200 to 230,400 baud/8 bit | |||
USB 2.0 Hi-Speed device for plugging a PC | |||
Ethernet 10/100 Mbit/s | LPD, RawIP printing, SOAP web service, OPC UA, WebDAV, DHCP, HTTP/HTTPS, FTP/FTPS, TIME, NTP, Zeroconf, SNMP, SMTP, VNC | ||
1 USB host on the control panelfor plugging | a service key, an USB stick, USB WLAN stick, USB Bluetooth adapter | ||
2 USB hosts on the back of a unitfor plugging | a keyboard, barcode scanner, an USB stick, USB WLAN stick, USB WLAN stick with a rod antenna, USB Bluetooth adapter, external control panel | ||
USB host, 24 VDC, for peripheral plugging | |||
Digital I/O interface providing 8 inputs and 8 outputs | |||
Operating data | |||
Voltage | 100 – 240 VAC, 50/60 Hz, PFC | ||
Consumption of power | <10 W in standby / 100 W in typical operation | ||
Temperature / humidity: Operation | +5 – 40°C / 10 – 85% not condensing | ||
Stock | 0 – 60°C / 20 – 85% not condensing | ||
Transport | –25 – 60°C / 20 – 85% not condensing | ||
Approvals | CE, FCC Class A, ICES-3, cULus, CB, CoC Mexico, CCC, EAC, BIS, BSMI, KC-Mark | ||
Control panel | |||
Color LCD touchscreen Diagonal″ | 4.3 | ||
Resolution Width x Heightpx | 272 x 480 |
Reviews
There are no reviews yet.