Label printers MACH 4S
- reliable and fast printing
- accurate imprint
- compact, appealing design
- easy operation
- little footprint
Description
The MACH 4S provide all features of an industrial printer with a wide application range. The print mechanics and the chassis are made of high-quality materials and perfectly match in terms of shape and function.
The large, colored touchdisplay with self-explanatory symbols offers best operability. Labels and ribbons are easy to insert from the front. The centered material guide eliminates any need of adjustments.
The hightech electronic board integrates all the needed interfaces as standard and is ready for any connection.
- reliable and fast printing
- accurate imprint
- compact, appealing design
- easy operation
- little footprint
Material guide centered
Type B with tear-off edgefor
printing on all materials that are wound on rolls or reels or fanfold.
1.1 Label printer | MACH 4.3S | MACH 4S | ||
---|---|---|---|---|
Printable resolutiondpi | 203 | 300 | 300 | 600 |
Print speedup to mm/s | 300 | 300 | 300 | 150 |
Print width up to mm | 104 | 108.4 | 105.7 | 105.7 |
Type P with peel-off function
for printing on all materials that are wound on rollsor reels or fanfold. In addition, the labels can be dispensed.
1.2 Label printer | MACH 4.3S | MACH 4S | ||
---|---|---|---|---|
Printable resolutiondpi | 203 | 300 | 300 | 600 |
Print speedup to mm/s | 300 | 300 | 300 | 150 |
Print widthup to mm | 104 | 108.4 | 105.7 | 105.7 |
Label heightfrom mm | 12 |
Type C with cutter
for printing on all materials that are wound on rollsor reels or fanfold. From 12 mm in height, the labels and continuous materials can be cut.
1.3 Label printer | MACH 4.3S | MACH 4S | ||
---|---|---|---|---|
Printable resolutiondpi | 203 | 300 | 300 | 600 |
Print speedup to mm/s | 300 | 300 | 300 | 150 |
Print widthup to mm | 104 | 108.4 | 105.7 | 105.7 |
Cutting lengthfrom mm | 12 | |||
Gap heightup to mm | 2.5 | |||
Cuts/min, without materialup to | 100 | |||
Stop print job when | final cutter position has not been reached |
Details
Details
1 Cover with a large panoramic window
It can be opened wide. The integrated damping mechanism provides smooth closing. Label stock is visible at any time.
2 Roll holder
The label roll is put onto the holder and, at this, is automatically centered. Materials of different widths can be placed within the box.
3 Ribbon holder
The ribbon is pushed onto the spring-mounted holder and is centered by means of a margin stop and the position indication. The insertion in the print mechanics is simple and comfortable.
4 Print mechanics
It opens at the push of a button and offers easy access.
5 Print heads
All print heads are freely interchangeable. They are automatically detected and calibrated by the CPU. Major data sucha s running performance, maximum operating temperature and heat energy are directly stored in the print head. The data can be read at the plant.
6Gap sensor
It is arranged for labels or punch marks and end of material as well as for print marks in a centered position. In case of multi-track labels, you can switch to a sensor that is shifted 10 mm to the left.
7 Material guide
With the lateral retaining wheel the width is adjusted. At this, the labels are centered.
8 Reflective sensor
Labels and end of material as well as print marks are identified by the slideable sensor.
9 Print roller DR4
It can be quickly and easily unlocked in few steps for cleaning or replacement. Coating: synthetic rubber
DR4-M25
DR4-M50
DR4-M80
To achieve accurate imprint with slim materials and ribbons slim print rollers are needed. These prevent from print roller wear, print head contamination and errors during material feed.
10 Peel-off function (with “P” type)
The liner tape is lead down behind the operation panel. The label separates from the liner tape on the peel-off edge. In terms of application safety, label peel-off has to be tested.
Operation panel
Intuitive and easy operation
with self-ex
planatory symbols to configure the device setups
1 LED signal: Power ON
2 Status bar: Data reception, Record data strea
m, Ribbon pre-warning, SD memory card / USB memory stick plugged in, Bluetooth, WLAN, Ethernet, USB Slave, Time
3 Printer status: Ready, Pause, Number of print
ed labels per print job, Label in peel-off position, Awaiting external start signal
Cutter: cutting
Tear-off or peel-off mode: print label
Jump to menu
Reprint last label
Interrupt and continue print job
Stop and delete all print jobs
Label feed
Technial Data
Label printer | MACH 4.3S | MACH 4S | ||
---|---|---|---|---|
Material feed | centered | |||
Printing method: Thermal transfer | ||||
Direct thermal | – | |||
Printable resolutiondpi | 203 | 300 | 300 | 600 |
Print speedup to mm/s | 300 | 300 | 300 | 150 |
Print width up to mm | 104 | 108.4 | 105.7 | 105.7 |
Start of printing Distance to locating edgemm | centered | |||
Material1) | ||||
Paper, cardboard, plastics PET, PE, PP, PI, PVC, PU, acrylate, Tyvec |
||||
Shrink tubes ready-for-use | ||||
Textile tapes | ||||
Packing on rolls, reels, fanfold | ||||
Roll diameterup to mm | 205 | |||
Core diametermm | 38.1 – 76 | |||
Winding | outside or inside | |||
Labels Widthmm | 5 – 116 | |||
Height excl. label backfeedfrom mm | 5 | |||
incl. label backfeedfrom mm | 12 | |||
Peel-off, single cutfrom mm | 20 | |||
Thicknessmm | 0.03 – 0.6 | |||
Liner material Width at core diameter 38 mmmm | 9 – 120 | |||
76 mmmm | 25 – 120 | |||
Thicknessmm | 0.03 – 0.13 | |||
Continuous material Width at core diameter 38 mmmm | 5 – 120 | |||
76 mmmm | 25 – 120 | |||
Thicknessmm | 0.05 – 0.5 | |||
Weight (cardboard)up tp g/m2 | 180 | |||
Shrink tubes Width ready-for-useup to mm | 120 | |||
Thicknessup to mm | 1.1 | |||
Ribbon2) Ink side | outside or inside | |||
Roll diameterup to mm | 72 | |||
Core diametermm | 25.4 | |||
Variable lengthup to m | 360 | |||
Widthmm | 25 – 114 | |||
Printer sizes and weight | ||||
Width x Height x Depthmm | 240 x 317 x 435 | |||
Weightkg | 6 | |||
Label sensor indicating the position | ||||
Gap sensorfor | labels or punch marks and end of material, print marks on transparant materials | |||
Reflective sensor reflex from belowfor | labels and end of material, print marks on non-transparent materials | |||
Distance of sensor from centre to locating edge gapmm | centered or shifted by 10 mm to the left | |||
reflex from belowmm | adjustable from centre by 56 mm to the left or by 10 mm to the right | |||
Material passageup to mm | 2 | |||
Electronics | ||||
Processor 32 bit clock rateMHz | 800 | |||
Main storage (RAM)MB | 256 | |||
Data storage (IFFS)MB | 50 | |||
Plug-in for SD memory card (SDHC, SDXC)up to GB | 512 | |||
Battery for time and date, real-time clock | ||||
Data memory when power is switched off (e.g. serial numbering) | ||||
Interfaces | ||||
RS232C 1.200 to 230.400 baud/8 bit | ||||
USB 2.0 Hi-speed device to connect a PC | ||||
Ethernet 10/100 Mbit/s | LPD, RawIP printing, SOAP webservice, OPC UA, WebDAV, DHCP, HTTP/HTTPS, FTP/FTPS, TIME, NTP, Zeroconf, SNMP, SMTP, VNC | |||
2 x USB Host on the backsidefor | Service Key, USB memory stick, keyboard, barcode scanner, USB Bluetooth adapter, USB WLAN stick, external operation panel | |||
USB WLAN stick 2.4 GHz 802.11b/g/n | hotspot mode or infrastructure mode | |||
USB WLAN stick 2.4 GHz 802.11b/g/n + 5 GHz 802.11a/n/ac, rod antenna | ||||
USB Bluetooth adapter | ||||
Periphery connection for cutter or peel-off function | ||||
Operating data | ||||
Power supply | 100 – 240 VAC, 50/60 Hz, PFC | |||
Power consumption | Standby < 10 W / typical 100 W | |||
Temperature/humidity: Operation | +5 – 40 °C / 10 – 85 % not condensing | |||
Stock | 0 – 60 °C / 20 – 85 % not condensing | |||
Transport | –25 – 60 °C / 20 – 85 % not condensing | |||
Approvals | CE, FCC Class A, ICES-3, cULus, CB, CoC Mexico, CCC, EAC, BIS (4.3S/C – variations excluded), BSMI, KC-Mark | |||
Operation panel | ||||
Colored LCD touch display Screen diagonal“ | 4,3 | |||
Resolution Width x Heightpx | 480 x 272 |
Reviews
There are no reviews yet.