Description

to label tubes of diameters 10 to 22 mm, or 7 to 16 mm. See AXON catalog
The tubes may be inserted and removed by hand or automatically by a gripper. They may also be ejected to a tray.
More information see tube labeling system AXON 2.
| Tube applicator | AXON 2 |
|---|---|
| To be used with | SQUIX 4.3 MP, SQUIX 4 MP |
| Tubes Diametermm | 10 – 22 |
| Length including capmm | 25 – 120 |
| Conicityup to % | 0.8 |
| Labels Material | paper, plastics such as PET, PP |
| Widthmm | 5 – 56 |
| Heightfrom mm | 12 |
| Liner Widthup to mm | 60 |
| Controls | applicator pivoted, tube missing, wrong tube diameter |





Reviews
There are no reviews yet.