Wrap-around applicator WICON
Cylindric items of diameters 2 mm to 16 mm, such as single wires, strands, cables, hoses, tubes or round rods, can be labeled with the wrap-around applicator.
Transparent laminate protects data blocks persistently from environmental impacts.
Items are inserted in horizontal orientation and centered by panels. Printing a label and wrapping it around an item takes 1.8 to six seconds, depending on the number of wrap-arounds.
Operation starts as soon as an item has been inserted. It may be triggered also by a foot switch, a data interface or an I/O interface. A label is printed and then picked up by the applicator. The diameter of an item is identified on the wrapper head. The size of a label determines how many times it will be wrapped around the item.
Description
Cylindric items of diameters 2 mm to 16 mm, such as single wires, strands, cables, hoses, tubes or round rods, can be labeled with the wrap-around applicator.
Transparent laminate protects data blocks persistently from environmental impacts.
Items are inserted in horizontal orientation and centered by panels. Printing a label and wrapping it around an item takes 1.8 to six seconds, depending on the number of wrap-arounds.
Operation starts as soon as an item has been inserted. It may be triggered also by a foot switch, a data interface or an I/O interface. A label is printed and then picked up by the applicator. The diameter of an item is identified on the wrapper head. The size of a label determines how many times it will be wrapped around the item.
A finger guard covering the feed opening prevents items from being inserted or removed while wrap-arounds are in process. Operations require materials been guided centered on a printer, as well as a slim print roller.
Only wrap-around labels provided by cab guarantee reliable applications. Make sure item surfaces are clean and free of lubricants.
cab recommends specific materials, in particular small diameters of 2 mm to 3 mm, be tested at the factory.
Pivoting the applicator allows label rolls or ribbons been replaced easily.
A service door enables access to the wrapper head in cases of errors, such as label jams.
Technical data
Wrap-around applicator | WICON | |
---|---|---|
Item Diametermm | 2.0 – 16.0 | |
Lengthmm at least | 132 | |
Centering panel distant to left or rightmm | 124 | |
Label margin distant to centering panelmm | 12.7 | |
Label margin distant to edge of item by stopmm | 25 – 100 | |
Deflection related to a length of 124 mmmm | max. 1 | |
Label Widthmm | 12.7 – 50.8 | |
Heightmm | 19.1 – 70.0 | |
Applicator Cycle time printing and applying or applying and printings |
1.8 – 6 | |
Number of wrap-arounds | 2 – 10 | |
Speed of wrappingu/sec | 3.0 | |
Initial percentage of speed of wrapping | 10 to 100 % | |
Wrapper positionmm | -2 | |
Start | automatically, as soon as an item has been inserted by hand | |
or via data interface | ||
or via I/O interface |
Label printer | SQUIX 4/MP | |
---|---|---|
Material guidance on the printer | centered | |
Print method | Thermal transfer | |
Print resolutiondpi | 300 | 600 |
Print speedmm/s max. | 200 | 150 |
Print widthmm max. | 105.7 | |
Finishing Roll diametermm max. | 205 | |
Core diametermm |
|
Part no. | Data block color |
Product Ø | Label width B mm | Label height H mm | Data block height P mm |
No. of labels per roll |
VPE 1 Single roll |
VPE 2 Rolls per box |
|
---|---|---|---|---|---|---|---|---|---|
D1 mm |
D2 mm |
||||||||
5780138.130 | white | 2.0 | 4.0 | 12.7 | 19.1 | 6.4 | 7,450 | 1 | 20 |
5780139.130 | white | 2.0 | 4.0 | 25.4 | 19.1 | 6.4 | 7,450 | 1 | 20 |
5780140.130 | white | 3.0 | 5.0 | 25.4 | 25.4 | 9.5 | 5,800 | 1 | 20 |
5780146.130 | white | 4.0 | 8.0 | 12.7 | 38.1 | 12.7 | 4,000 | 1 | 20 |
5780147.130 | white | 4.0 | 8.0 | 19.1 | 38.1 | 12.7 | 4,000 | 1 | 20 |
5780148.130 | white | 4.0 | 8.0 | 25.4 | 38.1 | 12.7 | 4,000 | 1 | 20 |
5780149.130 | white | 4.0 | 8.0 | 50.8 | 38.1 | 12.7 | 4,000 | 1 | 10 |
5780151.130 | white | 6,0 | 14.0 | 25.4 | 63.5 | 19.1 | 2,450 | 1 | 20 |
5780153.130 | white | 6.0 | 14.0 | 38.1 | 63.5 | 19.1 | 2,450 | 1 | 10 |
5780154.130 | white | 6.0 | 16.0 | 25.4 | 70.0 | 19.1 | 2,250 | 1 | 20 |
5780155.130 | white | 6.0 | 16.0 | 50.8 | 70.0 | 19.1 | 2,250 | 1 | 10
|
Video
Reviews
There are no reviews yet.