| Number of Recorders | 2 | 2 |
| Carousel / Total Capacity | 3 bins / 150 discs | |
| External Output Bin Capacity | 50 disc external output bin | |
| CPU | Intel Core i3-6100 | User Supplied, see Minimum PC Specs |
| Trusted Platform Module (TPM) | Included | N/A |
| HDD Storage | 2 x 500 GB Two RAID 0 volumes |
User Supplied |
| RAM | 8 GB | User Supplied |
| Operating System | Win 10 Enterprise 64-bit | User Supplied |
| Network Adapters | Two 1 GB Ethernet | User Supplied |
| Expansion Slots | 0 | User Supplied |
| Height | 25,5 in / 64,7 cm | |
| Width | 16 in / 40,6 cm | |
| Depth* | 23,25 in / 59 cm | |
| Weight (without printer) | 65,3 lb / 29,7 kg | 61,7 lb / 28 kg |
| Weight w/ Everest Encore | 109,3 lb / 49,7 kg | 105,7 lb / 48 kg |
| Weight w/ Prism III | 85,3 lb / 38,8 kg | 81,7 lb / 37,1 kg |
| Power Specifications | 100-240 VAC, 60/50 Hz, 3,9-2,6 AMP, 500 watt Maximum | |
|
* Allow space (3,5” or 9 cm) in rear of machine for cabling.
|
||




Reviews
There are no reviews yet.